Tinies
Free Exercise | Rods | Character Dance | Song with Actions | |
Coastside | 3rd | 3rd | HC | HM |
CVI | 3rd | 3rd | HC | 3rd |
Northern | 3rd | 3rd | HM | 3rd |
Westside | HC | 2nd | HC | 1st |
Sub Juniors
March | Clubs | Free Exercise | Rods | Aesthetics | Song and Dance | Aggregate | |
Coastside | HM | 3rd | 3rd | HM | HM | 3rd | |
Northern | 2nd | HC | HM | HC | HC | ||
Westside | HM | HC | HM | HM | HM | 3rd | |
CVI | HM | 3rd | HM | 2nd | 3rd | SM |
Juniors
March | Clubs | Free Exercise | Rods | Aesthetics | Revue | Aggregate | |
Mt District | 3rd | HM | HM | HM | 3rd | HM | |
Northern | 3rd | 2nd | 3rd | HC | 3rd | HC | |
CVI | HC | HC | HC | ||||
Westside | HM | 3rd | 3rd | HM | 3rd | 3rd |
Intermediates
March | Clubs | Free Exercise | Rods | R/Aesthetics | Dance Arrangement | Aggregate | |
Mt District | HM | 3rd | 3rd | HC | HC | HM | |
Northern | HC | HC | SM | SM | |||
CVI | HC | 3rd | HC | HC | HM | HC | |
Westside | HC | HC | HC | HM | HM |
Seniors
March | Clubs | Free Exercise | Rods | R/Aesthetics | Dance/Arr | Aggregate | |
Mt District | HM | 2nd | HM | HC | 3rd | ||
Northern | 1st | 3rd | HM | HC | 2nd | ||
CVI | 2nd | 2nd | HC | 3rd | 3rd | 2nd | |
Westside | 3rd | 1st | 2nd | 3rd | HM | 2nd |
Masters
March | Clubs | Free Exercise | Rods | Aesthetics | Revue | Aggregate | |
Northern | HC | HC | |||||
CVI | HM | 3rd | HC | HC | HC | ||
Westernport | HM | 2nd | 2nd | HC | 2nd | HC | |
Westside | HM | HM | HC |